System requirements
Name | HP LaserJet Enterprise 500 Colour MFP M575dn Printer |
---|---|
Colour or Mono | Colour Multifunction Printer |
Max. Paper Size | A4 |
Print Speed | 30 ppm |
Multifunction Functions | ADF, Copier, Digital Send, Scan to Email, Scanner |
Standard Printer Trays | 2 |
Connectivity | Apple Air Print, Ethernet, HP ePrint, Network Card, USB |
Automatic Duplex (Printing on both sides) | ![]() |
Hard Disk | ![]() |
Stapler Functionality | ![]() |
Touchscreen | Colour 20.3cm |
Delivery Times Available | ![]() |
Item Condition | Brand New |
Condition Notes | ![]() |
Mac compatibility | ![]() |
Performance
Print technology | Laser |
---|---|
Printing | Colour |
Copying | Colour |
Scanning | Colour |
Faxing | ![]() |
Maximum duty cycle | 75000 pages per month |
Digital sender | ![]() |
Duplex functions | Print, Scan |
Number of print cartridges | 4 |
All-In-One-multitasking | ![]() |
Printing colours | Black, Cyan, Magenta, Yellow |
Processor frequency | 800 MHz |
Printing
Print speed (black, normal quality, A4/US Letter) | 30 ppm |
---|---|
Maximum resolution | 1200 x 1200 DPI |
Print speed (colour, normal quality, A4/US Letter) | 30 ppm |
Standard printer languages | PCL 5c, PCL 6, PDF 1.4, PostScript 3 |
Time to first page (black, normal) | 10.5 s |
Time to first page (colour, normal) | 10.5 s |
Copying
Maximum copy resolution | 600 x 600 DPI |
---|---|
Copier resize | 25 – 200% |
Maximum number of copies | 9999 copies |
Scanning
Optical scanning resolution | 600 x 600 DPI |
---|---|
Maximum scan area | Legal (216 x 356) |
Scan type | Flatbed & ADF |
Scan to | E-mail, Fax, File, FTP |
Scan speed (colour) | 32 ppm |
Scan speed (black) | 32 ppm |
Image formats supported | JPG, TIF |
Document formats supported | |
Scan technology | CCD |
Input capacity
Standard input capacity | 350 sheets |
---|---|
Number of standard paper trays | 2 |
Output capacity
Standard output capacity | 250 sheets |
---|
Paper handling
Maximum ISO A-series paper size | A4 |
---|---|
Standard tray media types | Bond paper, Card stock, Envelopes, Glossy paper, Labels, Plain paper, Pre-Printed, Recycled paper, Transparencies |
ISO A-series sizes (A0…A9) | A4 |
Non-ISO print media sizes | Executive, Legal, Letter, Oficio, Statement |
Maximum print size | A4 / Letter (216 x 297 mm) |
Display
Display | LCD |
---|---|
Display diagonal | 20.3 cm (8″) |
Touchscreen | ![]() |
Networking
Ethernet LAN | ![]() |
---|---|
Wi-Fi | ![]() |
Mobile printing technologies | Apple AirPrint, HP ePrint |
Ports & interfaces
Direct printing | ![]() |
---|---|
Standard interfaces | Ethernet, USB 2.0 |
USB 2.0 ports quantity | 3 |
Storage
Internal memory | 1536 MB |
---|---|
Card reader integrated | ![]() |
Maximum internal memory | 1536 MB |
Power
Power consumption (average operating) | 655 W |
---|---|
Power consumption (standby) | 11.3 W |
Power consumption (off) | 0.3 W |
AC input voltage | 100 – 240 V |
AC input frequency | 50/60 Hz |
Certificates
Energy Star certified | ![]() |
---|
Design
Colour of product | Black, Grey |
---|
Weight & dimensions
Width | 66.3 cm |
---|---|
Depth | 55.5 cm |
Height | 58.5 cm |
Weight | 46.5 kg |